# Coin Price Volume 24h. Marketcap
1 Bitcoin 60.314,64 € 554,41M € 1.187.895M €
2 Ethereum 2.719,78 € 279,40M € 326.623M €
3 Solana 148,26 € 36,15M € 66.524M €
4 MX Token 4,12 € 48,94M € 405,53M €
5 Dogecoin 0,138 € 19,55M € 18.865M €
6 Floki Inu 0,000197 € 19,75M € 1.908M €
7 USDC 0,921 € 7,69M € 30.692M €
8 XRP 0,476 € 6,48M € 26.333M €
9 Kaspa 0,112 € 5,48M € 2.645M €
10 Near Protocol 7,40 € 5,09M € 7.683M €
11 Tokamak Network 1,92 € 4,79M € 83,96M €
12 Render Token 9,22 € 4,71M € 3.583M €
13 Zeebu 3,90 € 3,58M €
14 TRON 0,115 € 3,59M € 10.045M €
15 Avalanche 31,92 € 3,52M € 12.196M €
16 Arix 1,36 € 3,39M € 13,48M €
17 dogwifhat 2,62 € 3,20M € 2.615M €
18 BOOK OF MEME 0,011 € 2,73M € 591,43M €
19 Fantom 0,744 € 2,73M € 2.086M €
20 Popcat 0,411 € 2,50M € 402,56M €
21 Realio Network 1,41 € 4,94M € 9,28M €
22 Myro 0,170 € 2,33M € 170,10M €
23 ZETRIX 15,73 € 2,25M €
24 Fetch.AI 2,07 € 4,46M € 1.759M €
25 UltimaEcosystem 2.867,90 € 2,14M €
26 Monero 123,06 € 2,04M € 2.268M €
27 PONKE 0,194 € 1,97M € 96,88M €
28 Shiba Inu 0,000023 € 1,98M € 13.262M €
29 Cardano 0,424 € 1,96M € 15.627M €
30 Polygon 0,641 € 1,91M € 5.947M €
31 Jito 4,21 € 1,86M €
32 Thetan Arena 0,057 € 1,85M € 6,49M €
33 Binance Coin 525,12 € 2,03M € 77.483M €
34 Fanfury 0,653 € 1,75M €
36 Arweave 41,65 € 3,33M € 2.726M €
37 Litecoin 75,78 € 1,73M € 5.647M €
38 Ondo 0,798 € 1,59M €
39 BRN Metaverse 0,314 € 1,56M € 7,37M €
40 Clore.ai 0,165 € 1,53M €
41 Constitution DAO 0,050 € 1,42M € 254,36M €
42 Injective Protocol 21,88 € 1,25M € 1.970M €
43 Gala 0,040 € 1,21M € 1.524M €
44 Dusk Network 0,285 € 1,18M € 131,17M €
45 HyperGPT 0,055 € 1,13M € 26,00M €
46 Bonk 0,000022 € 1,11M € 1.413M €
47 Velo 0,019 € 1,11M € 143,80M €
48 Internet Computer 11,32 € 1,11M € 5.254M €
49 ARPA Chain 0,065 € 1,09M € 80,79M €
50 Vita Inu 0,00000002 € 1,05M € 18,01M €
51 Catgirl 0,00000000 € 1,03M € 17,37M €
52 Dione 0,011 € 1,02M € 101,43M €
53 StakeVault.Network 0,065 € 1,02M €
54 UpOnly Token 0,095 € 968,05K €
55 Altura 0,034 € 958,60K € 24,35M €
56 Serenity Shield 0,365 € 952,00K €
57 Botto 0,628 € 951,14K € 27,04M €
58 THORChain 6,05 € 944,10K € 2.023M €
59 Ben the Dog 0,005 € 939,41K €
60 The Graph 0,278 € 936,04K € 2.640M €
61 Creo Engine 0,085 € 934,22K € 24,65M €
62 Constellation 0,037 € 872,92K € 107,55M €
63 JasmyCoin 0,018 € 914,72K € 894,49M €
64 Celo 0,760 € 840,78K € 408,05M €
65 QuantCheck 0,605 € 834,57K €
66 Telos 0,278 € 816,65K € 104,52M €
67 Push Protocol 0,176 € 788,27K € 7,30M €
68 Zephyr Protocol 6,44 € 764,61K €
69 dForce Token 0,039 € 749,63K € 18,50M €
70 Multibit 0,075 € 749,21K €
71 Choise 0,067 € 741,52K € 7,31M €
72 Ethena 0,636 € 712,38K € 906,35M €
73 Turbo 0,001 € 676,91K € 80,26M €
74 cLFI 1,89 € 670,22K €
75 Dai 0,922 € 664,42K € 5.018M €
76 BizAuto 0,001 € 635,71K €
77 Peng 0,182 € 627,41K € 18,24M €
78 NvirWorld 0,008 € 606,75K € 8,12M €
79 Slerf 0,269 € 602,75K € 134,55M €
80 Stacks 1,82 € 597,66K € 2.659M €
81 HUND 0,014 € 587,69K €
82 Nakamoto Games 1,27 € 563,74K € 115,26M €
83 LUCA 0,805 € 563,38K € 2,91M €
84 Dynex 0,467 € 561,23K € 41,87M €
85 Tune.Fm 0,000277 € 557,66K € 847,24K €
86 Charged Particles 0,012 € 552,44K €
87 Verasity 0,005 € 538,48K € 47,09M €
88 Trava Finance 0,000339 € 537,24K € 989,32K €
89 Polkadot 6,46 € 576,21K € 8.820M €
90 Pendle 3,98 € 533,78K € 613,05M €
91 Arkham 2,12 € 532,15K €
92 Crypto Asset Governance Alliance 0,000439 € 526,65K €
93 Cosmos 7,87 € 585,38K € 3.074M €
94 Bitcoin Cash 410,32 € 586,37K € 7.840M €
95 COTI 0,108 € 505,25K € 169,85M €
96 Singularity NET 0,864 € 502,50K € 1.108M €
97 AIPad 0,088 € 500,82K € 8,84M €
98 TrueUSD 0,922 € 483,83K € 469,98M €
99 Playbux 0,248 € 482,49K €
100 Medieval Empires 0,014 € 481,81K € 7,67M €
101 Radio Caca 0,000197 € 477,79K € 71,67M €
102 Orange 0,210 € 470,02K € 4,98M €
103 Trias Token 7,86 € 455,23K €
104 Veloce 0,061 € 453,94K €
105 Propchain 2,54 € 453,93K € 27,98M €
106 PROPS 0,119 € 414,70K €
107 Aleph Zero 0,767 € 905,67K € 241,10M €
108 Fandomdao 0,022 € 406,40K €
109 Hedera Hashgraph 0,104 € 404,11K € 3.712M €
110 mCoin 0,870 € 399,66K €
111 iMe Lab 0,077 € 396,88K € 33,16M €
112 Rowan Coin 0,234 € 395,00K €
113 APF Coin 0,420 € 382,85K €
114 Volumint 0,027 € 378,00K €
115 GraphLinq 0,084 € 372,11K € 28,53M €
116 Optimism 2,17 € 623,33K € 2.263M €
117 UBXS Token 0,324 € 364,93K € 18,49M €
118 EOS 0,738 € 438,04K € 733,01M €
119 PixelVerse 0,322 € 359,01K €
120 Chiliz 0,107 € 353,27K € 954,82M €
121 Synth Ai 0,003 € 348,22K €
122 MBD Financials 0,00000005 € 347,15K €
123 Decentralized ETF 0,073 € 340,72K €
124 Stellar 0,098 € 376,90K € 2.840M €
125 Tokenize Xchange 11,02 € 333,48K €
126 Terra Classic 0,000098 € 721,81K € 667,65M €
127 Fasttoken 1,77 € 324,54K € 540,52M €
128 Pyth Network 0,387 € 321,89K € 580,80M €
129 Cirus 0,020 € 315,11K € 2,27M €
130 MANGOMAN INTELLIGENT 0,00000004 € 311,76K € 7,57M €
131 Seedify.fund 2,06 € 310,81K € 124,23M €
132 Mog Coin 0,000001 € 310,78K € 223,98M €
133 UNICE 0,050 € 309,96K €
134 Quantum Resistant Ledger 0,274 € 308,31K € 18,61M €
135 Illuvium 74,69 € 306,97K € 322,32M €
136 Areon Network 0,090 € 306,47K € 7,64M €
137 Renzo 0,097 € 306,39K € 111,84M €
138 BVM 2,19 € 304,12K €
139 SmarDex 0,015 € 303,54K € 101,25M €
140 Truflation 0,452 € 302,44K €
141 Nervos Network 0,014 € 300,97K € 597,64M €
142 Nosana 4,51 € 299,37K € 376,02M €
143 Avalox 0,123 € 298,27K €
144 Ethereum Classic 25,03 € 340,44K € 3.681M €
145 Crypto Hunters Coin 0,045 € 297,32K €
146 Super Best Friends 0,00000001 € 291,17K €
147 ApeCoin 1,11 € 317,11K € 670,78M €
148 Salad 0,007 € 282,38K €
149 MultiversX (Elrond) 36,76 € 281,20K € 990,26M €
150 K9 Finance 0,000025 € 274,68K €
151 Libra Incentix 0,004 € 273,45K €
152 HELLO Labs 0,031 € 269,94K € 19,46M €
153 ArbDoge AI 0,00000000 € 267,63K € 73,08M €
154 AirTor Protocol 1,85 € 265,40K €
155 fanC 0,013 € 264,85K € 9,03M €
156 Kujira 1,37 € 262,68K € 167,97M €
157 Merlin Chain 0,421 € 260,93K € 95,29M €
158 GPTPlus 0,001 € 255,79K €
159 Filecoin 5,28 € 280,49K € 2.915M €
160 XDC Network 0,033 € 255,32K € 410,31M €
161 Immutable X 2,28 € 255,24K € 3.242M €
162 Bitget Token 0,992 € 253,79K € 1.389M €
163 Duel Network 0,00000000 € 253,73K €
164 FTX Token 1,50 € 278,57K € 494,32M €
165 Casper Network 0,026 € 250,57K € 309,88M €
166 Epiko 0,009 € 247,71K €
167 Niza Global 0,004 € 244,20K €
168 Waves 2,26 € 268,59K € 258,46M €
169 Seamans Token 16,47 € 241,92K €
170 Star Fate 0,018 € 239,63K €
171 doland tremp 0,893 € 238,14K €
172 Doge Eat Doge 0,00000007 € 238,01K € 21,47M €
173 Blocksquare 0,547 € 236,26K € 14,26M €
174 Legends of Elysium 0,086 € 232,34K € 420,86K €
175 Safe 2,03 € 232,13K € 867,83M €
176 Osmosis 0,785 € 226,70K € 518,75M €
177 PIBBLE 0,000442 € 224,56K € 9,68M €
178 Polytrade 1,04 € 223,21K € 38,06M €
179 Tensor 0,772 € 445,97K €
180 Media Licensing Token 0,100 € 218,44K € 14,65M €
181 Plutus DeFi 1,22 € 218,07K €
182 Raydium 1,61 € 242,87K € 422,11M €
183 Sonne Finance 0,026 € 214,67K € 2,07M €
184 Anita Max Wynn 0,005 € 213,71K €
185 Artrade Token 0,021 € 211,62K €
186 Ctomorrow Platform 0,004 € 211,57K €
187 SHILL Token 0,006 € 203,56K € 2,21M €
188 Beldex 0,031 € 337,17K € 200,91M €
189 PRX 0,310 € 197,80K €
190 MAP Protocol 0,015 € 197,39K € 64,22M €
191 Neurai 0,002 € 196,00K € 20,20M €
192 Games for a Living 0,018 € 195,59K € 40,74M €
193 Frontier Token 1,01 € 195,06K €
194 ROGin AI 0,378 € 192,21K €
195 DRIVE3 0,051 € 192,18K €
196 Winnerz 0,047 € 192,09K €
197 Ocean Protocol 0,865 € 210,39K € 524,65M €
198 Wrapped Bitcoin 60.278,67 € 360,37K € 9.360M €
199 Parcl 0,314 € 188,10K €
200 Conflux Network 0,205 € 187,66K € 825,82M €
201 KonnektVPN 0,033 € 186,39K €
202 0x 0,456 € 184,59K € 386,76M €
203 GMX 27,90 € 184,02K € 264,83M €
204 Wicrypt 0,123 € 183,35K € 3,21M €
205 Ozone Chain 0,219 € 182,40K €
206 Sakai Vault 4,44 € 182,21K € 9,25M €
207 Omax 0,001 € 180,72K € 4,83M €
208 VeChain 0,032 € 179,32K € 2.350M €
209 Okratech 0,005 € 178,37K €
210 El Hippo 0,00000000 € 177,80K €
211 PancakeSwap 2,38 € 177,33K € 624,27M €
212 World Mobile Token 0,264 € 176,43K € 129,74M €
213 Ergo 1,16 € 174,11K € 87,48M €
214 Algorand 0,161 € 198,08K € 1.314M €
215 XX Network 0,121 € 168,68K €
216 Krest Network 0,296 € 168,67K €
217 Poolz Finance 0,009 € 334,39K € 45,66K €
218 Terra Classic USD 0,020 € 166,54K € 136,60M €
219 SolGoat 0,012 € 166,15K €
220 Strike 9,71 € 165,03K € 47,76M €
221 HYCO 0,017 € 164,89K €
222 Nexa 0,000004 € 164,76K € 20,05M €
223 Alchemy Pay 0,026 € 164,40K € 202,98M €
224 Creta World 0,015 € 163,14K €
225 IoTeX 0,045 € 162,62K € 426,03M €
226 Kommunitas 0,002 € 162,51K € 2,73M €
227 SideShift Token 0,561 € 162,31K € 26,63M €
228 Celsius 0,588 € 193,32K € 263,65M €
229 LEOX 0,778 € 160,42K €
230 RoboFi Token 0,031 € 160,02K €
231 Origin Dollar Governance 0,010 € 155,74K € 8,60M €
232 Heroes of Mavia 3,05 € 155,70K €
233 Oasis Network 0,080 € 154,01K € 541,21M €
234 Ontology 0,291 € 196,11K € 262,33M €
235 YOUR AI 0,063 € 152,22K €
236 Moonbeam 0,244 € 152,05K € 210,56M €
237 Vow 0,668 € 151,45K €
238 AllianceBlock Nexera 0,134 € 151,31K € 96,06M €
239 A Hunters Dream 0,00000008 € 188,49K € 51,32M €
240 FREE Coin 0,00000022 € 150,70K € 2,19M €
241 UNO 0,037 € 149,98K €
242 RichQuack 0,00000000 € 149,30K €
243 Milady Meme Coin 0,00000015 € 149,25K € 129,93M €
244 Phala Network 0,162 € 148,71K € 103,75M €
245 Vanar Chain 0,179 € 147,58K € 251,90M €
246 Livepeer 17,86 € 144,90K € 576,40M €
247 Harmony 0,018 € 144,46K € 256,54M €
248 Terra 0,534 € 173,88K € 395,57M €
249 Trader Joe 0,436 € 143,14K € 149,26M €
250 Quant 86,53 € 142,23K € 1.044M €
251 Router Protocol 2,63 € 140,50K € 40,40M €
252 Solama 0,025 € 139,93K € 16,92M €
253 Pangolin 0,472 € 275,83K € 102,98M €
254 Zcash 21,57 € 137,05K € 352,11M €
255 Friend3 0,026 € 136,83K €
256 Hamster 0,00000000 € 136,15K € 4,15M €
257 ORIGYN Foundation 0,006 € 136,04K €
258 Gora Network 0,375 € 135,23K €
259 SPACE-iZ 0,001 € 134,50K €
260 T-Project 0,008 € 132,35K €
261 Genesys 0,182 € 132,16K €
262 MEME AI (ETH) 0,003 € 131,45K €
263 Iustitia Coin 0,000004 € 130,13K €
264 Mina Protocol 0,729 € 154,40K € 805,90M €
265 Bounce 13,38 € 128,40K €
266 Covenant Child 0,031 € 128,14K € 2,85M €
267 Reef 0,002 € 128,13K € 40,84M €
268 Quint 0,040 € 125,05K € 7,32M €
269 Kusama 26,72 € 167,43K € 226,24M €
270 Katana Inu 0,001 € 124,58K € 28,43M €
271 Klaytn 0,159 € 150,22K € 575,70M €
272 Vulcan Forged 4,05 € 123,98K € 96,80M €
273 Wall Street Memes 0,006 € 123,54K € 11,60M €
274 nubcat 0,029 € 123,38K €
275 PlasticHero 0,151 € 122,94K €
276 1ex 0,062 € 122,82K €
277 Vertex Protocol 0,163 € 122,49K €
278 Step App - FITFI 0,007 € 147,45K € 16,77M €
279 Forward 0,003 € 121,51K €
280 Hiro Token 0,372 € 120,90K €
281 Paladeum 1,08 € 120,69K €
282 Beam 0,045 € 120,54K € 6,60M €
283 API3 2,28 € 120,50K € 196,74M €
284 BSC Station 0,006 € 120,44K € 1,59M €
285 Lost World 0,005 € 120,13K €
286 XCAD Network 0,730 € 119,97K € 34,83M €
287 Enjinstarter 0,005 € 119,44K € 19,71M €
288 Colony 0,168 € 117,96K € 17,50M €
289 Kokoswap Token 0,000001 € 116,67K €
290 Dash 27,02 € 174,20K € 318,66M €
291 Thala 0,801 € 116,34K €
292 RealFevr 0,000159 € 114,41K € 1,71M €
293 Vestate 0,019 € 114,28K €
294 Taboo Token 0,001 € 114,07K € 8,89M €
295 Web3Games.com Token 0,009 € 114,06K €
296 Fanzee Token 0,014 € 112,57K €
297 VITE 0,021 € 112,07K € 22,90M €
298 JetTon Games 1,58 € 110,94K € 2,33M €
299 Steem 0,249 € 110,57K € 115,03M €
300 FORE Protocol 0,009 € 107,95K €
301 Santos FC Fan Token 5,54 € 107,30K € 30,70M €
302 Mode 0,031 € 107,22K €
303 Neoxa 0,002 € 106,81K €
304 Pitbull 0,00000000 € 106,62K €
305 Bitrock 0,105 € 105,07K € 10,55M €
306 Dogelon Mars 0,00000018 € 104,49K € 100,34M €
307 Gifto 0,017 € 104,27K € 16,53M €
308 Mobox 0,300 € 104,08K € 93,99M €
309 Ribbon Finance 0,736 € 102,93K € 714,48M €
310 Klever 0,003 € 102,72K € 24,04M €
311 Altered State Token 0,021 € 102,56K € 16,37M €
312 Star Atlas 0,004 € 102,46K €
313 MVL 0,006 € 102,35K € 137,64M €
314 Windfall Token 0,115 € 101,74K € 2,08M €
315 Lampapuy 0,003 € 101,25K €
316 Sinverse 0,006 € 100,62K € 3,06M €
317 Concordium 0,003 € 100,62K € 30,04M €
318 Pundu 0,013 € 100,52K €
319 CREPE Coin 0,014 € 100,31K €
320 Viridis Network 0,002 € 100,20K €
321 BakerySwap 0,250 € 99,78K € 72,36M €
322 Kaarigar Connect 0,014 € 99,71K €
323 Swisscheese 0,401 € 99,57K €
324 Arker 0,001 € 99,46K €
325 LooksRare Token 0,078 € 99,12K €
326 Helium Mobile 0,002 € 99,05K €
327 Wilder World 0,652 € 98,86K € 172,74M €
328 Nuco.cloud 0,614 € 98,38K €
329 Ankr 0,040 € 157,80K € 92,49M €
330 Stronghold Token 0,008 € 97,39K € 45,81M €
331 DYDX (ETH) 1,86 € 96,50K € 558,23M €
332 ChangeX 0,004 € 96,02K €
333 HappyAI 0,00000047 € 95,80K €
334 THORWallet 0,047 € 95,67K € 16,45M €
335 ELIS 0,038 € 95,58K €
336 Enzyme 19,89 € 118,15K € 53,00M €
337 IcrypexToken 1,48 € 95,07K €
338 Masa 0,088 € 94,77K €
339 Sardis Network 0,023 € 94,65K €
340 Maker 2.468,24 € 93,72K € 2.284M €
341 Monetha 0,002 € 93,56K € 753,90K €
342 Inspect 0,063 € 93,46K €
343 Recycle Impact World Association 0,00000014 € 93,26K €
344 DevvE 0,408 € 93,14K €
345 Kishu Inu 0,00000000 € 92,87K € 35,49M €
346 Opulous 0,166 € 92,68K €
347 UBSN 0,000007 € 92,56K €
348 Bitcoin SV 57,28 € 92,24K € 1.128M €
349 BeFi Labs 0,080 € 91,95K €
350 OOKI 0,002 € 91,93K €
351 The Sandbox 0,401 € 91,83K € 907,66M €
352 Ronin Token 2,43 € 91,67K € 783,06M €
353 Xana 0,007 € 91,57K € 16,68M €
354 Port3 Network 0,115 € 91,47K €
355 NULS 0,558 € 91,06K € 60,52M €
356 Giant Mammoth 0,030 € 90,88K € 4,97M €
357 Greever 0,129 € 90,84K €
358 Myria 0,005 € 89,86K € 97,42M €
359 Koi 0,055 € 89,66K €
360 IQ Protocol 0,167 € 89,66K €
361 Prime Numbers 3,84 € 89,10K € 15,55M €
362 Sportium 0,000399 € 88,66K €
363 Wojak 0,000422 € 176,83K € 29,30M €
364 NFTWorkx 0,011 € 88,21K €
365 Ethereum Name Service 12,99 € 123,13K € 405,69M €
366 LeverFi 0,004 € 87,65K € 112,89M €
367 Metis Token 53,43 € 87,61K € 302,06M €
368 Rebus 0,002 € 87,44K €
369 Soil 1,53 € 87,18K €
370 DexCheck 0,047 € 86,73K € 17,14M €
371 LitLab Games 0,009 € 86,59K €
372 Kamino 0,051 € 86,58K €
373 Hemule 0,012 € 86,15K € 11,58M €
374 Origin Protocol 0,125 € 86,11K € 72,32M €
375 DeXe 12,03 € 178,59K € 686,99M €
376 Akita Inu 0,00000016 € 84,87K €
377 Gari Network 0,021 € 84,51K € 7,71M €
378 Neopin 0,514 € 84,21K € 45,46M €
379 Monsterra 0,088 € 84,14K €
380 Synthetix Network Token 2,38 € 103,62K € 778,88M €
381 GemHUB 0,057 € 84,10K € 4,00M €
382 Green Satoshi Token 0,028 € 83,98K € 40,88M €
383 Keep3rV1 67,59 € 83,15K € 28,73M €
384 Veritise 0,017 € 81,60K € 3,84M €
385 Fidira 0,004 € 81,54K €
386 AlienForm 0,000057 € 81,45K €
387 MEDICLE 0,174 € 81,41K €
388 Neighbourhoods 0,000443 € 81,31K € 3,53M €
389 Trust Wallet Token 0,988 € 108,11K € 411,67M €
390 Reserve Rights 0,006 € 100,83K € 325,34M €
391 All In 0,793 € 80,44K € 730,93K €
392 WAX 0,058 € 79,72K € 199,12M €
393 Compound 50,84 € 79,33K € 164,01M €
394 Biconomy 0,452 € 79,16K €
396 STAT 0,130 € 78,45K € 5,84M €
397 SingularityDAO 0,496 € 79,74K € 44,81M €
398 Cronos 0,115 € 78,28K € 3.042M €
399 Tezos 0,849 € 78,27K € 833,85M €
400 1INCH 0,348 € 78,23K € 402,77M €
401 X Project 0,000482 € 77,81K €
402 OSIS 1,42 € 77,80K €
403 Chia 28,11 € 77,35K € 289,04M €
404 Lido DAO 1,57 € 77,32K € 1.401M €
405 Playa3ull Games 0,002 € 76,82K € 9,78M €
406 Uniswap 6,72 € 120,75K € 4.027M €
407 OORT 0,189 € 76,32K € 12,22M €
408 AI Network 0,017 € 76,29K € 4,30M €
409 Imaginary Ones 0,008 € 76,14K €
410 KmonCoin 0,007 € 76,12K €
411 Aventis Metaverse 0,001 € 75,58K €
412 Homer 74,67K €
413 PlayDapp 0,072 € 74,56K € 40,82M €
414 Bluzelle 0,328 € 74,53K € 140,95M €
415 NEO 13,90 € 127,58K € 980,00M €
416 Astar 0,082 € 74,15K € 462,97M €
417 Secret 0,339 € 147,76K € 92,04M €
418 CENNZnet 0,018 € 73,39K € 21,81M €
419 MOBIX 0,087 € 73,33K €
420 ivendPay 0,024 € 73,31K €
421 Hillstone 0,148 € 73,00K € 4,46M €
422 Gnosis 245,06 € 72,73K € 634,47M €
423 AVA 0,611 € 90,95K € 31,47M €
424 Pirate 0,255 € 144,05K € 50,09M €
425 Meter Governance 1,18 € 72,01K € 42,57M €
426 Dimitra 0,133 € 72,00K € 64,63M €
427 OKB 45,50 € 71,95K € 2.729M €
428 Witch Token 0,189 € 71,04K € 3,26M €
429 tBridge Token 0,070 € 141,77K €
430 PowerPool Concentrated Voting Power 0,344 € 70,86K € 11,02M €
431 UMA 3,32 € 88,86K € 267,29M €
432 Rubic 0,021 € 70,50K € 2,28M €
434 Mantle 0,001 € 140,82K €
435 RealWorldX 0,000002 € 70,29K €
436 ApeBond 0,016 € 69,89K €
437 WOO Network 0,262 € 69,83K € 489,84M €
438 OMG Network 0,596 € 114,18K € 83,56M €
439 Privapp Network 1,01 € 69,64K €
440 Defactor 0,105 € 69,51K € 12,01M €
441 XEN Crypto 0,00000025 € 113,24K € 3,80M €
442 CIRI 1,75 € 69,27K €
443 CeDeFiAi 0,353 € 69,25K €
444 Levana Protocol 0,059 € 68,44K €
445 Moonriver 13,28 € 67,96K € 118,93M €
446 Koava 0,00000042 € 67,90K €
447 IRISnet 0,021 € 109,63K € 34,24M €
448 aleph.im 0,309 € 67,81K € 57,67M €
449 Dypius 0,059 € 67,54K €
450 Bitcicoin 0,001 € 67,50K € 8,43M €
451 Radiant 0,001 € 67,37K € 12,28M €
452 Sushi 1,01 € 85,88K € 232,37M €
453 Flow 0,803 € 66,79K € 1.204M €
454 Gold Fever Native Gold 0,103 € 66,73K € 1,14M €
455 GAMEE 0,016 € 66,55K € 10,25M €
456 Rocket Pool 17,91 € 65,86K € 364,65M €
457 Aurora 0,174 € 65,80K € 80,49M €
458 SafePal Token 0,741 € 65,76K €
459 Decentraland 0,396 € 65,65K € 754,75M €
460 Neurashi 0,006 € 65,63K € 235,71K €
461 Dejitaru Tsuka 0,016 € 130,95K € 15,62M €
462 Marlin 0,018 € 65,44K € 147,40M €
463 Deepwaters 0,001 € 65,37K €
464 Konstellation 0,001 € 65,16K €
465 BattleFly 0,140 € 64,82K €
466 QORPO WORLD 0,344 € 64,59K €
467 Kasta 0,022 € 64,53K € 13,22M €
468 TAIKAI 0,009 € 64,35K €
469 History Dao Token 0,001 € 64,08K €
470 DODO 0,164 € 63,70K €
471 Ren 0,054 € 82,06K € 53,83M €
472 3KM TOKEN 0,000492 € 63,33K €
473 Curve DAO Token 0,385 € 81,34K € 467,25M €
474 Decimal 0,003 € 62,87K € 2,65M €
475 Itheum 0,008 € 62,85K € 7,36M €
476 Loopring 0,232 € 62,45K € 288,68M €
477 PLEX 0,014 € 62,38K €
478 Stratos 0,740 € 62,35K € 28,70M €
479 Big Data Protocol 0,232 € 62,11K € 5,60M €
480 Star Atlas DAO 0,202 € 61,97K € 50,20M €
481 Evmos 0,043 € 61,91K € 21,33M €
482 Nolus 0,033 € 61,57K €
483 Bficoin 8,72 € 61,54K € 16,48M €
484 UniLend Finance 0,389 € 61,46K € 24,26M €
485 Numeraire 24,61 € 81,86K € 167,90M €
486 eHEX (Ethereum) 0,002 € 61,05K € 165,50M €
487 SIX 0,027 € 61,04K € 22,57M €
488 Alien Worlds 0,015 € 60,85K € 63,10M €
489 Hatom 1,29 € 60,77K €
490 Yield Guild Games 0,761 € 60,70K € 278,22M €
491 SOPH AI Token 0,046 € 60,55K €
492 Synapse 0,719 € 60,48K € 134,03M €
493 OneRare 0,025 € 60,36K € 1,27M €
494 AiWork 0,000020 € 60,02K €
495 The Emerald Company 0,005 € 59,82K €
496 Roco Finance 0,333 € 59,51K € 5,75M €
497 RSS3 0,296 € 59,48K € 192,26M €
498 Orion Protocol 1,26 € 59,33K € 43,02M €
500 Medifakt 0,003 € 59,10K €
501 Oobit 0,043 € 59,03K €
502 MINER ARENA 0,062 € 58,92K €
503 Exorde Network Token 0,037 € 58,76K €
504 Numbers Protocol 0,075 € 58,75K € 46,51M €
505 KAIF 0,001 € 58,70K €
506 OPENWORLDNFT 0,000001 € 58,55K €
507 hi Dollar 0,000457 € 58,42K € 2,44M €
508 NeptuneX 0,040 € 58,41K €
509 Rarible 2,71 € 58,28K € 64,61M €
510 Voyager Token 0,072 € 57,86K € 15,13M €
511 Mobipad 0,003 € 57,70K €
512 RocketX Exchange 0,280 € 57,67K € 21,36M €
513 PAX Gold 2.176,79 € 57,65K € 400,96M €
514 Wrapped NXM 58,65 € 57,55K € 74,97M €
515 MAGIC 0,625 € 57,50K €
516 Kava 0,607 € 57,36K € 656,67M €
517 Spheroid Universe 0,002 € 57,24K € 3,10M €
518 RADA Foundation 0,000209 € 57,13K €
519 Only1 0,070 € 56,96K € 19,09M €
520 Melos Studio 0,001 € 56,85K €
521 EosForce 0,002 € 56,85K €
522 SaitaRealty 0,000064 € 56,77K € 2,01M €
523 Game Ace Token 55,24 € 56,29K € 48,81M €
524 AGII 0,000225 € 56,10K €
525 BitcoinBam 0,221 € 56,00K €
526 Gleec Coin 0,011 € 55,99K € 2,02M €
527 Decred 18,50 € 55,69K € 297,00M €
528 SKALE 0,066 € 55,63K € 353,23M €
529 Zano 1,93 € 55,57K € 23,61M €
530 Sociapol 0,000092 € 55,48K €
531 IOST 0,008 € 55,23K € 176,72M €
532 Ravencoin 0,027 € 55,18K € 373,56M €
533 Linear 0,007 € 54,76K €
534 Paras 0,014 € 54,67K €
535 Firo 1,48 € 54,34K € 20,32M €
536 DFI.Money 435,34 € 72,94K € 16,80M €
537 K Pop Click Coin 0,005 € 54,23K €
538 WEMIX Token 1,39 € 54,01K €
539 Solanium 0,214 € 53,70K € 21,42M €
540 VEMP 0,005 € 53,61K € 1,26M €
541 Aavegotchi 1,61 € 53,50K € 84,67M €
542 Kingdom of ANTs ANT Coins 0,034 € 53,47K €
543 FindMe 0,005 € 53,43K €
544 Zilliqa 0,021 € 53,39K € 390,50M €
545 KEK 0,006 € 106,51K €
546 HIVE 0,285 € 187,99K € 121,41M €
547 Kyberdyne 0,001 € 53,09K €
548 Flare Finance 0,053 € 52,81K € 2,59M €
549 Pastel 0,000146 € 52,40K € 1,51M €
550 WeSendit 0,009 € 52,19K € 2,61M €
551 Radiant Capital 0,163 € 52,10K € 82,39M €
552 MagicCraft 0,001 € 51,95K € 6,05M €
553 AIHub 5,43 € 51,82K €
554 Cratos 0,001 € 51,82K € 31,89M €
555 IQ 0,009 € 51,79K € 162,64M €
556 Spookyswap 1,91 € 51,74K € 17,89M €
557 Hero Blaze: Three Kingdoms 0,007 € 51,64K € 141,36K €
558 ARIVA 0,000029 € 51,42K € 2,13M €
559 Jinko 0,003 € 51,26K €
560 Protocon 0,044 € 51,15K €
561 Domani Protocol 0,223 € 51,12K € 12,34M €
562 Prometheum Prodigy 0,014 € 51,12K €
563 BEEF 0,000001 € 50,95K €
564 Victoria VR 0,015 € 50,90K € 100,30M €
565 Horizon Protocol 0,030 € 50,86K € 3,57M €
566 Massive Protocol 0,338 € 50,72K €
567 MainnetZ 0,008 € 50,71K € 2,21M €
568 HAPI 16,29 € 50,60K € 11,92M €
569 CPUcoin 0,010 € 50,56K €
570 Jable 0,027 € 50,54K €
571 YAY Games 0,003 € 50,41K €
572 BLOCX 0,083 € 100,62K €
573 TypeIt 0,003 € 50,21K €
574 Smart Block Chain City 0,000046 € 50,19K €
575 Versity 0,002 € 49,94K €
576 RSK Infrastructure Framework 0,143 € 89,73K € 142,82M €
