# Coin Price Volume 24h. Marketcap
1 Ethereum $3,019.51 $327.00M $363,629M
2 Zcash $306.81 $71.63M $5,010M
3 Dash $47.07 $25.47M $588.69M
4 Litecoin $83.20 $17.13M $6,286M
5 Ethereum Classic $13.63 $8.83M $2,107M
6 Bitcoin Cash $550.51 $472.84K $10,936M
7 Bitcoin $92,129.49 $181.44K $1,838,620M
8 TRON $0.281 $11.18K $24,262M
9 Tether $1.00 $5.99K $177,456M
10 Dogecoin $0.146 $2.64K $21,817M
11 Waves $0.790 $1.27K $92.61M
12 XRP $2.16 $1.24K $130,251M
13 Yobit Token $582.55 $183.37
14 Namecoin $0.952 $206.57 $14.04M
15 Litecoin Cash $0.011 $119.44 $8.99M
16 eHEX (Ethereum) $0.001 $30.87
17 Floki Inu $0.000048 $55.85 $463.25M
18 Bitok $0.000014 $15.65
19 YoStep $0.017 $23.05 $260.46K
20 NEM $0.002 $16.75 $13.55M
21 TrueUSD $0.998 $9.43 $494.45M
22 KryptKoin $0.062 $5.04
23 BigUp $0.000001 $9.20 $1.43K
24 MyWish $0.033 $6.53 $319.11K
25 Gemini Dollar $1.00 $2.83 $66.02M
26 GoldMint $0.015 $5.29 $29.51K
27 Kobocoin $0.008 $4.33 $200.17K
28 SongCoin $0.000018 $4.09 $595.00
29 EXMR $0.009 $4.30
30 Rubies $0.005 $3.76 $51.76K
31 Acoin $0.006 $3.61 $7.32K
32 Bolivarcoin $0.002 $7.39 $45.13K
33 GlobalBoost $0.056 $3.40 $999.80K
34 AntiBitcoin $0.001 $3.47 $20.37K
35 EOS $0.234 $2.43 $167.73M
36 Bitcoin Red $0.001 $3.41 $18.71K
37 Evil Coin $0.003 $3.26 $62.48K
38 GSMcoin $0.012 $3.28
39 RabbitCoin $0.000012 $1.15
40 Dai $1.000 $1.92 $3,329M
41 GameUnits $0.004 $1.26 $13.93K
42 Bancor $0.466 $1.42 $56.19M
43 ShowHand $0.00000012 $0.621 $7.65K
44 SportsCoin $0.000016 $0.899
45 DigiByte $0.006 $0.629 $113.56M
46 BlueCoin $0.000215 $0.620 $123.62K
47 Motocoin $0.004 $0.381 $76.07K
48 Syndicate $0.102 $0.288 $3.31M
49 BenjiRolls $0.000074 $0.258 $1.49K
50 XYO $0.005 $0.154 $71.52M
51 Peerguess $0.000011 $0.106 $672.00
52 Eurocoin $0.001 $0.195 $8.08K
53 TajCoin $0.002 $0.193
54 Bitcurrency $0.000114 $0.192 $19.25K
55 Basic Attention Token $0.239 $0.077 $356.83M
56 TOKYO $0.000045 $0.073 $12.32K
57 Ethereum Classic Vision $0.014 $0.108
58 Bitcoin SV $20.92 $0.072 $417.40M
59 Lisk $0.222 $0.074 $46.22M
60 Agrello $0.000257 $0.033
61 Bitcoin Diamond $0.025 $0.029 $4.67M
62 Ethereum Lite $0.003 $0.026
63 PonziCoin $0.002 $0.020
64 Opescoin $0.002 $0.018
65 CYCLEAN $0.000001 $0.024 $672.00
66 Paragon $0.167 $0.020 $3.73M
67 UNIVERSAL CASH $0.001 $0.007 $9.40M
68 X2 $0.000003 $0.005
69 Robo Token $0.028 $0.002
70 ATMChain $0.000026 $0.001
71 Pakcoin $0.004 $0.003
72 Neumark $0.004 $0.003
73 TEKcoin $0.000001 $0.003 $1.66K
74 Welltrado $0.000128 $0.003 $5.13K
75 TodayCoin $0.000018 $0.003
76 Cointorox $0.000066 $0.002 $362.00
77 GoPower $0.000057 $0.001 $4.61K
78 TAGRcoin $0.000039 $0.000150 $1.50K
79 Cashme $0.000013 $0.000054
80 BitShares $0.001 $3.26 $3.05M
81 CRYPTO20 $0.001 $5.99K $58.71K
82 Decred $18.91 $0.033 $324.39M
83 Kin $0.000001 $0.018 $2.26M
84 Indorse Token $0.001 $0.018 $55.77K
85 Auroracoin $0.036 $0.001 $560.07K
86 Fantom $0.107 $301.00M
87 Decentraland $0.160 $310.42M
88 Pluton $0.210 $2.04M
89 Storj $0.154 $61.55M
90 Ixcoin $0.044 $0.195
91 Loom Network $0.001 $0.020 $653.14K
92 Huobi Token $0.234 $37.31M
93 ROOBEE $0.000141 $0.00000000 $169.59K
94 Advanced Internet Blocks $0.002 $9.20
95 SALT $0.008 $962.44K
96 Request $0.109 $83.73M
97 Clams $0.129 $119.44
98 StormX $0.000092 $0.018 $1.13M
99 Linear $0.000038 $0.001
100 NewYorkCoin $0.000003 $0.020 $364.09K
101 Metronome $0.322 $0.018
102 Cryptonex $47.11 $15.65
103 Abyss Token $0.006 $5.29 $1.45M
104 iEthereum $0.009 $3.26 $161.45K
105 Bean Cash $0.000017 $4.33
106 LockTrip $0.074 $119.44
107 Syscoin $0.021 $0.620 $17.56M
108 SunContract $0.015 $0.020 $1.16M
109 Verasity $0.000329 $0.195 $30.64M
110 BitTorrent (Old Chain) $0.000441
111 KickToken $0.001 $119.44 $1.98M
112 Zilliqa $0.006 $109.01M
113 Enjin Coin $0.032 $5.29 $60.95M
114 Loopring $0.052 $0.020 $64.49M
115 Ubex $0.000005 $16.06K
116 GET Protocol $0.079 $0.003 $895.97K
117 Deutsche eMark $0.003 $0.629 $530.57K
118 Golem $0.231 $0.621 $231.42M
119 Nexo $0.985 $0.621 $636.23M
120 PIVX $0.164 $0.018 $14.45M
121 Bitcoin Atom $0.052 $0.192 $950.42K
122 Swarm $0.003 $0.074 $270.54K
123 Vertcoin $0.070 $0.000054 $4.97M