| # | Coin | Price | Volume 24h. | Marketcap | |
|---|---|---|---|---|---|
| 1 |   | USDC | $1.00 | $85.82K | $76,000M | 
| 2 |   | Wrapped Polygon Ecosystem Token | $0.187 | $43.24K | $53.79M | 
| 3 |   | Wrapped Bitcoin | $110,021.36 | $12.88K | $14,432M | 
| 4 |   | WETH | $3,866.23 | $27.95K | $14,560M | 
| 5 |   | Chainlink | $17.16 | $6.65K | $10,755M | 
| 6 |   | Curve DAO Token | $0.496 | $4.62K | $613.07M | 
| 7 |   | NEUY | $0.036 | $2.90K | |
| 8 |   | The Graph | $0.062 | $1.27K | $592.34M | 
| 9 |   | Synthetix Network | $1.02 | $844.78 | $345.08M | 
| 10 |   | Wrapped AVAX | $18.43 | $631.44 | $97.79M | 
| 11 |   | Sushi | $0.495 | $849.53 | $95.44M | 
| 12 |   | Tether | $1.00 | $411.54 | $177,468M | 
| 13 |   | Galaxy Fight Club | $0.001 | $213.47 | $17.29K | 
| 14 |   | Toucan Protocol: Base Carbon Tonne | $0.252 | $150.94 | $4.68M | 
| 15 |   | FOX Token | $0.018 | $110.34 | $6.79M | 
| 16 |   | ZED RUN | $0.004 | $89.52 | |
| 17 |   | Polytrade | $0.063 | $66.99 | $2.43M | 
| 18 |   | Frax Share | $1.31 | $57.13 | $117.09M | 
| 19 |   | Fidira | $0.001 | $53.73 | |
| 20 |   | Dai | $1.00 | $63.78 | $3,330M | 
| 21 |   | Fleato (PoS) | $0.112 | $50.15 | |
| 22 |   | Augury Finance | $0.001 | $45.04 | |
| 23 |   | Automata | $0.026 | $37.27 | $10.50M | 
| 24 |   | NBX | $0.001 | $34.31 | $8.48K | 
| 25 |   | Playermon | $0.001 | $29.69 | $363.27K | 
| 26 |   | Aave | $219.47 | $24.16 | $3,308M | 
| 27 |   | Jarvis Reward Token | $0.002 | $6.87 | $688.80K | 
| 28 |   | Aavegotchi | $0.295 | $4.62 | $15.59M | 
| 29 |   | Rai Reflex Index | $4.29 | $4.41 | $2.58M | 
| 30 |   | PolyCub | $0.003 | $3.64 | |
| 31 |   | Basic Attention Token | $0.162 | $2.35 | $242.05M | 
| 32 |   | Liquid ICP | $0.000101 | $1.00 | |
| 33 |   | KlimaDAO | $0.131 | $1.86 | |
| 34 |   | PoolTogether | $0.175 | $1.20 | $536.60K | 
| 35 |   | Pickle Finance | $0.053 | $0.640 | $101.52K | 
| 36 |   | Maker | $1,375.70 | $0.426 | $217.05M | 
| 37 |   | Nexus Dubai | $0.000001 | $0.286 | |
| 38 |   | Neighbourhoods | $0.000266 | $0.279 | $2.12M | 
| 39 |   | Uniswap | $5.94 | $0.225 | $3,568M | 
| 40 |   | TETU Reward Token | $0.001 | $0.064 | $342.51K | 
| 41 |   | Asia Coin | $0.047 | $0.045 | |
| 42 |   | Unibright | $0.059 | $0.045 | $8.87M | 
| 43 |   | WOO | $0.037 | $0.044 | $71.38M | 
| 44 |   | Stargate Finance | $0.140 | $0.027 | $136.33M | 
| 45 |   | Universal Basic Offset | $0.024 | $0.016 | |
| 46 |   | Balancer | $0.977 | $0.011 | $61.77M | 
| 47 |   | Frax | $0.997 | $0.010 | $647.35M | 
 
		

 sushi.com
sushi.com Markets
 Markets
		 SushiSwap (Polygon Network)
 SushiSwap (Polygon Network)
		 Social Networks
 Social Networks
		













