| #
		 | Coin
		 | Price
		 | Volume 24h.
		 | Marketcap
	 | 
			| 1 | 
			
				 
			 | 
			
				Bitcoin
			 | 
			$106,863.05 | 
			$1,571M | 
			$2,133,544M | 
		
			| 2 | 
			
				 
			 | 
			
				Ethereum
			 | 
			$3,641.37 | 
			$1,821M | 
			$439,015M | 
		
			| 3 | 
			
				 
			 | 
			
				XRP
			 | 
			$2.35 | 
			$217.65M | 
			$141,431M | 
		
			| 4 | 
			
				 
			 | 
			
				Solana
			 | 
			$167.45 | 
			$132.55M | 
			$92,704M | 
		
			| 5 | 
			
				 
			 | 
			
				BNB
			 | 
			$996.19 | 
			$74.68M | 
			$138,795M | 
		
			| 6 | 
			
				 
			 | 
			
				Dogecoin
			 | 
			$0.170 | 
			$57.35M | 
			$25,403M | 
		
			| 7 | 
			
				 
			 | 
			
				Hyperliquid
			 | 
			$40.16 | 
			$47.23M | 
			$13,474M | 
		
			| 8 | 
			
				 
			 | 
			
				CodeMong Ai Games
			 | 
			$1.05 | 
			$24.82M | 
			 | 
		
			| 9 | 
			
				 
			 | 
			
				Virtuals Protocol
			 | 
			$1.42 | 
			$16.19M | 
			$924.72M | 
		
			| 10 | 
			
				 
			 | 
			
				USDC
			 | 
			$1.00 | 
			$16.18M | 
			$75,564M | 
		
			| 11 | 
			
				 
			 | 
			
				Kite
			 | 
			$0.074 | 
			$15.63M | 
			$132.71M | 
		
			| 12 | 
			
				 
			 | 
			
				Internet Computer
			 | 
			$4.57 | 
			$20.14M | 
			$2,511M | 
		
			| 13 | 
			
				 
			 | 
			
				OFFICIAL TRUMP
			 | 
			$7.15 | 
			$14.11M | 
			$1,434M | 
		
			| 14 | 
			
				 
			 | 
			
				Sui
			 | 
			$2.09 | 
			$18.21M | 
			$7,675M | 
		
			| 15 | 
			
				 
			 | 
			
				BitTensor
			 | 
			$447.58 | 
			$12.98M | 
			$4,312M | 
		
			| 16 | 
			
				 
			 | 
			
				Hedera Hashgraph
			 | 
			$0.177 | 
			$12.95M | 
			$7,541M | 
		
			| 17 | 
			
				 
			 | 
			
				Cardano
			 | 
			$0.560 | 
			$15.16M | 
			$21,423M | 
		
			| 18 | 
			
				 
			 | 
			
				Big Pump
			 | 
			$0.004 | 
			$11.00M | 
			 | 
		
			| 19 | 
			
				 
			 | 
			
				TRON
			 | 
			$0.285 | 
			$18.47M | 
			$24,591M | 
		
			| 20 | 
			
				 
			 | 
			
				Chainlink
			 | 
			$15.37 | 
			$12.79M | 
			$9,660M | 
		
			| 21 | 
			
				 
			 | 
			
				Kaspa
			 | 
			$0.047 | 
			$10.81M | 
			$1,259M | 
		
			| 22 | 
			
				 
			 | 
			
				Litecoin
			 | 
			$89.09 | 
			$12.43M | 
			$6,747M | 
		
			| 23 | 
			
				 
			 | 
			
				PCHAIN
			 | 
			$0.231 | 
			$10.46M | 
			 | 
		
			| 24 | 
			
				 
			 | 
			
				Enso
			 | 
			$1.09 | 
			$9.96M | 
			$22.34M | 
		
			| 25 | 
			
				 
			 | 
			
				ai16z
			 | 
			$0.069 | 
			$9.83M | 
			$75.74M | 
		
			| 26 | 
			
				 
			 | 
			
				Zora
			 | 
			$0.061 | 
			$9.15M | 
			$153.36M | 
		
			| 27 | 
			
				 
			 | 
			
				Humanity
			 | 
			$0.252 | 
			$8.50M | 
			$457.48M | 
		
			| 28 | 
			
				 
			 | 
			
				BIO Protocol
			 | 
			$0.077 | 
			$8.41M | 
			$126.00M | 
		
			| 29 | 
			
				 
			 | 
			
				Pepe
			 | 
			$0.000006 | 
			$8.75M | 
			$2,453M | 
		
			| 30 | 
			
				 
			 | 
			
				Worldcoin
			 | 
			$0.003 | 
			$36.05M | 
			 | 
		
			| 31 | 
			
				 
			 | 
			
				BOOK OF MEME
			 | 
			$0.001 | 
			$7.99M | 
			$60.02M | 
		
			| 32 | 
			
				 
			 | 
			
				Ethena
			 | 
			$0.338 | 
			$9.05M | 
			$2,429M | 
		
			| 33 | 
			
				 
			 | 
			
				Filecoin
			 | 
			$1.49 | 
			$8.64M | 
			$1,066M | 
		
			| 34 | 
			
				 
			 | 
			
				Zerobase
			 | 
			$0.166 | 
			$7.53M | 
			$36.43M | 
		
			| 35 | 
			
				 
			 | 
			
				Official World Liberty Financial
			 | 
			$0.116 | 
			$7.46M | 
			$2,863M | 
		
			| 36 | 
			
				 
			 | 
			
				Toshi
			 | 
			$0.001 | 
			$7.32M | 
			$250.28M | 
		
			| 37 | 
			
				 
			 | 
			
				OKB
			 | 
			$132.93 | 
			$7.16M | 
			$7,982M | 
		
			| 38 | 
			
				 
			 | 
			
				Bitcoin Cash
			 | 
			$510.91 | 
			$7.99M | 
			$10,154M | 
		
			| 39 | 
			
				 
			 | 
			
				SQD
			 | 
			$0.076 | 
			$6.83M | 
			$66.04M | 
		
			| 40 | 
			
				 
			 | 
			
				PancakeSwap
			 | 
			$2.26 | 
			$6.74M | 
			$774.65M | 
		
			| 41 | 
			
				 
			 | 
			
				Aurora
			 | 
			$0.088 | 
			$6.59M | 
			$57.95M | 
		
			| 42 | 
			
				 
			 | 
			
				Arbitrum
			 | 
			$0.267 | 
			$7.26M | 
			$1,476M | 
		
			| 43 | 
			
				 
			 | 
			
				Stellar
			 | 
			$0.283 | 
			$6.37M | 
			$9,084M | 
		
			| 44 | 
			
				 
			 | 
			
				Moca
			 | 
			$0.055 | 
			$6.26M | 
			$218.39M | 
		
			| 45 | 
			
				 
			 | 
			
				CORN
			 | 
			$0.055 | 
			$6.20M | 
			 | 
		
			| 46 | 
			
				 
			 | 
			
				Aerodrome Finance
			 | 
			$0.908 | 
			$6.12M | 
			$818.91M | 
		
			| 47 | 
			
				 
			 | 
			
				Avalanche
			 | 
			$16.94 | 
			$7.19M | 
			$7,168M | 
		
			| 48 | 
			
				 
			 | 
			
				Aave
			 | 
			$205.01 | 
			$5.90M | 
			$3,094M | 
		
			| 49 | 
			
				 
			 | 
			
				Eigenlayer
			 | 
			$0.763 | 
			$5.79M | 
			$187.04M | 
		
			| 50 | 
			
				 
			 | 
			
				Metronome
			 | 
			$0.364 | 
			$5.72M | 
			 | 
		
			| 51 | 
			
				 
			 | 
			
				Giggle Fund
			 | 
			$59.17 | 
			$5.61M | 
			$58.79M | 
		
			| 52 | 
			
				 
			 | 
			
				Near Protocol
			 | 
			$1.93 | 
			$6.68M | 
			$2,297M | 
		
			| 53 | 
			
				 
			 | 
			
				Mina Protocol
			 | 
			$0.117 | 
			$5.45M | 
			$147.97M | 
		
			| 54 | 
			
				 
			 | 
			
				Useless Coin
			 | 
			$0.187 | 
			$5.44M | 
			$187.85M | 
		
			| 55 | 
			
				 
			 | 
			
				Aria.AI
			 | 
			$0.168 | 
			$5.35M | 
			$30.73M | 
		
			| 56 | 
			
				 
			 | 
			
				Infinity Ground
			 | 
			$0.127 | 
			$5.32M | 
			$23.61M | 
		
			| 57 | 
			
				 
			 | 
			
				SPX6900
			 | 
			$0.741 | 
			$5.30M | 
			$690.20M | 
		
			| 58 | 
			
				 
			 | 
			
				DeepBook Protocol
			 | 
			$0.064 | 
			$5.30M | 
			$161.62M | 
		
			| 59 | 
			
				 
			 | 
			
				Yield Basis
			 | 
			$0.516 | 
			$5.29M | 
			$45.39M | 
		
			| 60 | 
			
				 
			 | 
			
				Ondo
			 | 
			$0.623 | 
			$5.29M | 
			$1,967M | 
		
			| 61 | 
			
				 
			 | 
			
				Kaia
			 | 
			$0.095 | 
			$5.27M | 
			$584.26M | 
		
			| 62 | 
			
				 
			 | 
			
				BugsCoin
			 | 
			$0.004 | 
			$5.19M | 
			$25.62M | 
		
			| 63 | 
			
				 
			 | 
			
				Ethereum Classic
			 | 
			$15.07 | 
			$5.20M | 
			$2,325M | 
		
			| 64 | 
			
				 
			 | 
			
				Shiba Inu
			 | 
			$0.000009 | 
			$5.63M | 
			$5,464M | 
		
			| 65 | 
			
				 
			 | 
			
				AltLayer
			 | 
			$0.017 | 
			$5.16M | 
			$50.49M | 
		
			| 66 | 
			
				 
			 | 
			
				Ether.fi
			 | 
			$0.875 | 
			$5.10M | 
			$494.13M | 
		
			| 67 | 
			
				 
			 | 
			
				Uniswap
			 | 
			$5.26 | 
			$6.68M | 
			$3,162M | 
		
			| 68 | 
			
				 
			 | 
			
				Optimism
			 | 
			$0.360 | 
			$5.76M | 
			$686.11M | 
		
			| 69 | 
			
				 
			 | 
			
				Common
			 | 
			$0.009 | 
			$4.79M | 
			$21.44M | 
		
			| 70 | 
			
				 
			 | 
			
				Wormhole
			 | 
			$0.058 | 
			$4.76M | 
			$283.16M | 
		
			| 71 | 
			
				 
			 | 
			
				GateToken
			 | 
			$12.08 | 
			$4.95M | 
			$1,438M | 
		
			| 72 | 
			
				 
			 | 
			
				TON Station
			 | 
			$0.689 | 
			$4.71M | 
			 | 
		
			| 73 | 
			
				 
			 | 
			
				rats(Ordinals)
			 | 
			$0.000034 | 
			$4.70M | 
			 | 
		
			| 74 | 
			
				 
			 | 
			
				Mantle
			 | 
			$0.000494 | 
			$9.23M | 
			$1.66M | 
		
			| 75 | 
			
				 
			 | 
			
				Zebec Network
			 | 
			$0.003 | 
			$4.60M | 
			$248.62M | 
		
			| 76 | 
			
				 
			 | 
			
				TONToken
			 | 
			$0.009 | 
			$4.50M | 
			$2.47M | 
		
			| 77 | 
			
				 
			 | 
			
				Tether Gold
			 | 
			$3,985.07 | 
			$4.49M | 
			$981.48M | 
		
			| 78 | 
			
				 
			 | 
			
				Solv Protocol
			 | 
			$0.022 | 
			$4.37M | 
			$32.32M | 
		
			| 79 | 
			
				 
			 | 
			
				Port3 Network
			 | 
			$0.043 | 
			$4.24M | 
			$21.24M | 
		
			| 80 | 
			
				 
			 | 
			
				Artificial Superintelligence Alliance
			 | 
			$0.213 | 
			$10.84M | 
			$556.17M | 
		
			| 81 | 
			
				 
			 | 
			
				Scroll
			 | 
			$0.163 | 
			$4.08M | 
			$30.92M | 
		
			| 82 | 
			
				 
			 | 
			
				Polkadot
			 | 
			$2.64 | 
			$4.87M | 
			$4,103M | 
		
			| 83 | 
			
				 
			 | 
			
				Aptos
			 | 
			$2.78 | 
			$6.34M | 
			$1,998M | 
		
			| 84 | 
			
				 
			 | 
			
				EVAA Protocol
			 | 
			$3.15 | 
			$3.93M | 
			$20.56M | 
		
			| 85 | 
			
				 
			 | 
			
				Haedal Protocol
			 | 
			$0.068 | 
			$3.86M | 
			$13.33M | 
		
			| 86 | 
			
				 
			 | 
			
				USD1
			 | 
			$1.000 | 
			$3.79M | 
			$2,127M | 
		
			| 87 | 
			
				 
			 | 
			
				Pyth Network
			 | 
			$0.096 | 
			$3.76M | 
			$347.34M | 
		
			| 88 | 
			
				 
			 | 
			
				AI Rig Complex
			 | 
			$0.028 | 
			$3.73M | 
			$28.71M | 
		
			| 89 | 
			
				 
			 | 
			
				Moo Deng (moodengsol.com)
			 | 
			$0.089 | 
			$3.58M | 
			$88.48M | 
		
			| 90 | 
			
				 
			 | 
			
				Piggycell
			 | 
			$1.65 | 
			$3.56M | 
			$11.91M | 
		
			| 91 | 
			
				 
			 | 
			
				Berachain
			 | 
			$1.64 | 
			$3.49M | 
			$177.14M | 
		
			| 92 | 
			
				 
			 | 
			
				Orochi Network
			 | 
			$0.110 | 
			$3.46M | 
			$15.72M | 
		
			| 93 | 
			
				 
			 | 
			
				SuperTrust
			 | 
			$3.00 | 
			$3.40M | 
			 | 
		
			| 94 | 
			
				 
			 | 
			
				Masa
			 | 
			$0.007 | 
			$3.38M | 
			$5.56M | 
		
			| 95 | 
			
				 
			 | 
			
				Livepeer
			 | 
			$5.07 | 
			$3.36M | 
			$234.99M | 
		
			| 96 | 
			
				 
			 | 
			
				Synthetix Network
			 | 
			$0.909 | 
			$3.35M | 
			$310.43M | 
		
			| 97 | 
			
				 
			 | 
			
				Cosmos
			 | 
			$2.53 | 
			$4.10M | 
			$988.84M | 
		
			| 98 | 
			
				 
			 | 
			
				dogwifhat
			 | 
			$0.444 | 
			$3.80M | 
			$443.61M | 
		
			| 99 | 
			
				 
			 | 
			
				KGeN
			 | 
			$0.252 | 
			$3.18M | 
			$50.03M | 
		
			| 100 | 
			
				 
			 | 
			
				io.net
			 | 
			$0.271 | 
			$3.18M | 
			$63.55M | 
		
			| 101 | 
			
				 
			 | 
			
				Mog Coin
			 | 
			$0.00000039 | 
			$3.18M | 
			$154.01M | 
		
			| 102 | 
			
				 
			 | 
			
				GoPlus
			 | 
			$0.006 | 
			$3.06M | 
			$11.17M | 
		
			| 103 | 
			
				 
			 | 
			
				Conflux Network
			 | 
			$0.091 | 
			$3.24M | 
			$450.25M | 
		
			| 104 | 
			
				 
			 | 
			
				Brett (Base)
			 | 
			$0.023 | 
			$3.01M | 
			$231.00M | 
		
			| 105 | 
			
				 
			 | 
			
				Kamino
			 | 
			$0.058 | 
			$3.01M | 
			$79.02M | 
		
			| 106 | 
			
				 
			 | 
			
				Raydium
			 | 
			$1.43 | 
			$2.92M | 
			$383.45M | 
		
			| 107 | 
			
				 
			 | 
			
				Tesla tokenized stock (xStock)
			 | 
			$466.42 | 
			$2.88M | 
			$466.78K | 
		
			| 108 | 
			
				 
			 | 
			
				Cetus Protocol
			 | 
			$0.041 | 
			$2.86M | 
			$3.27M | 
		
			| 109 | 
			
				 
			 | 
			
				PAX Gold
			 | 
			$3,983.58 | 
			$2.81M | 
			$786.41M | 
		
			| 110 | 
			
				 
			 | 
			
				Hashflow
			 | 
			$0.041 | 
			$2.79M | 
			$8.37M | 
		
			| 111 | 
			
				 
			 | 
			
				Impossible Cloud Network
			 | 
			$0.302 | 
			$2.79M | 
			$50.19M | 
		
			| 112 | 
			
				 
			 | 
			
				Bonk
			 | 
			$0.000012 | 
			$4.00M | 
			$952.27M | 
		
			| 113 | 
			
				 
			 | 
			
				Succinct
			 | 
			$0.598 | 
			$2.76M | 
			$116.78M | 
		
			| 114 | 
			
				 
			 | 
			
				Turtle (turtle.xyz)
			 | 
			$0.097 | 
			$2.74M | 
			$15.02M | 
		
			| 115 | 
			
				 
			 | 
			
				aixbt by Virtuals
			 | 
			$0.064 | 
			$2.73M | 
			$55.18M | 
		
			| 116 | 
			
				 
			 | 
			
				Floki Inu
			 | 
			$0.000061 | 
			$6.93M | 
			$593.17M | 
		
			| 117 | 
			
				 
			 | 
			
				Lido DAO
			 | 
			$0.758 | 
			$3.42M | 
			$682.12M | 
		
			| 118 | 
			
				 
			 | 
			
				Sei
			 | 
			$0.168 | 
			$3.58M | 
			$1,012M | 
		
			| 119 | 
			
				 
			 | 
			
				Orderly Network
			 | 
			$0.177 | 
			$2.68M | 
			$44.75M | 
		
			| 120 | 
			
				 
			 | 
			
				Numeraire
			 | 
			$12.16 | 
			$2.75M | 
			$97.49M | 
		
			| 121 | 
			
				 
			 | 
			
				Algorand
			 | 
			$0.162 | 
			$4.21M | 
			$1,426M | 
		
			| 122 | 
			
				 
			 | 
			
				Flare Network
			 | 
			$0.014 | 
			$2.61M | 
			$1,097M | 
		
			| 123 | 
			
				 
			 | 
			
				SynFutures
			 | 
			$0.012 | 
			$2.60M | 
			$22.24M | 
		
			| 124 | 
			
				 
			 | 
			
				Initia
			 | 
			$0.125 | 
			$2.59M | 
			$18.63M | 
		
			| 125 | 
			
				 
			 | 
			
				Bluwhale
			 | 
			$0.013 | 
			$2.58M | 
			$16.41M | 
		
			| 126 | 
			
				 
			 | 
			
				Union
			 | 
			$0.007 | 
			$2.56M | 
			$12.98M | 
		
			| 127 | 
			
				 
			 | 
			
				Syrup Token
			 | 
			$0.413 | 
			$2.54M | 
			$492.45M | 
		
			| 128 | 
			
				 
			 | 
			
				Dogs
			 | 
			$0.000046 | 
			$2.54M | 
			$23.77M | 
		
			| 129 | 
			
				 
			 | 
			
				Injective Protocol
			 | 
			$6.90 | 
			$3.88M | 
			$676.94M | 
		
			| 130 | 
			
				 
			 | 
			
				Hyperlane
			 | 
			$0.160 | 
			$3.24M | 
			$28.13M | 
		
			| 131 | 
			
				 
			 | 
			
				Swell Network
			 | 
			$0.005 | 
			$2.47M | 
			$6.45M | 
		
			| 132 | 
			
				 
			 | 
			
				Tensor
			 | 
			$0.048 | 
			$5.08M | 
			$18.89M | 
		
			| 133 | 
			
				 
			 | 
			
				FLock.io
			 | 
			$0.201 | 
			$2.44M | 
			 | 
		
			| 134 | 
			
				 
			 | 
			
				ZetaChain
			 | 
			$0.106 | 
			$2.37M | 
			$25.04M | 
		
			| 135 | 
			
				 
			 | 
			
				Dmail Network
			 | 
			$0.020 | 
			$2.33M | 
			 | 
		
			| 136 | 
			
				 
			 | 
			
				Gala
			 | 
			$0.009 | 
			$3.14M | 
			$343.73M | 
		
			| 137 | 
			
				 
			 | 
			
				Drift Protocol
			 | 
			$0.351 | 
			$2.31M | 
			$135.07M | 
		
			| 138 | 
			
				 
			 | 
			
				LAB
			 | 
			$0.145 | 
			$2.26M | 
			$4.30M | 
		
			| 139 | 
			
				 
			 | 
			
				Curve DAO Token
			 | 
			$0.433 | 
			$2.90M | 
			$536.77M | 
		
			| 140 | 
			
				 
			 | 
			
				Ordinals
			 | 
			$4.13 | 
			$2.62M | 
			$86.74M | 
		
			| 141 | 
			
				 
			 | 
			
				APRO
			 | 
			$0.357 | 
			$2.22M | 
			$82.13M | 
		
			| 142 | 
			
				 
			 | 
			
				Clearpool
			 | 
			$0.062 | 
			$2.22M | 
			$47.48M | 
		
			| 143 | 
			
				 
			 | 
			
				Bless
			 | 
			$0.037 | 
			$2.15M | 
			$68.61M | 
		
			| 144 | 
			
				 
			 | 
			
				Creditcoin
			 | 
			$0.433 | 
			$2.14M | 
			$214.58M | 
		
			| 145 | 
			
				 
			 | 
			
				Doodles
			 | 
			$0.006 | 
			$2.13M | 
			$49.54M | 
		
			| 146 | 
			
				 
			 | 
			
				Plume
			 | 
			$0.055 | 
			$2.13M | 
			$110.60M | 
		
			| 147 | 
			
				 
			 | 
			
				Flow
			 | 
			$0.245 | 
			$2.11M | 
			$397.42M | 
		
			| 148 | 
			
				 
			 | 
			
				Onyxcoin
			 | 
			$0.007 | 
			$2.11M | 
			$228.04M | 
		
			| 149 | 
			
				 
			 | 
			
				Cronos
			 | 
			$0.133 | 
			$2.10M | 
			$3,540M | 
		
			| 150 | 
			
				 
			 | 
			
				Popcat
			 | 
			$0.126 | 
			$2.09M | 
			$123.30M | 
		
			| 151 | 
			
				 
			 | 
			
				Linea
			 | 
			$0.012 | 
			$2.03M | 
			$184.82M | 
		
			| 152 | 
			
				 
			 | 
			
				Secret
			 | 
			$0.208 | 
			$4.00M | 
			$66.33M | 
		
			| 153 | 
			
				 
			 | 
			
				Morpho
			 | 
			$1.87 | 
			$1.97M | 
			$440.44M | 
		
			| 154 | 
			
				 
			 | 
			
				Yield Guild Games
			 | 
			$0.108 | 
			$2.04M | 
			$57.20M | 
		
			| 155 | 
			
				 
			 | 
			
				Zentry
			 | 
			$0.007 | 
			$1.97M | 
			$48.70M | 
		
			| 156 | 
			
				 
			 | 
			
				Jito
			 | 
			$0.835 | 
			$2.53M | 
			$250.44M | 
		
			| 157 | 
			
				 
			 | 
			
				XPIN Network
			 | 
			$0.006 | 
			$1.92M | 
			$48.07M | 
		
			| 158 | 
			
				 
			 | 
			
				JasmyCoin
			 | 
			$0.009 | 
			$1.95M | 
			$446.74M | 
		
			| 159 | 
			
				 
			 | 
			
				Xai Games
			 | 
			$0.022 | 
			$1.89M | 
			$25.64M | 
		
			| 160 | 
			
				 
			 | 
			
				Treehouse
			 | 
			$0.148 | 
			$1.88M | 
			$23.21M | 
		
			| 161 | 
			
				 
			 | 
			
				Arweave
			 | 
			$3.87 | 
			$4.01M | 
			$256.53M | 
		
			| 162 | 
			
				 
			 | 
			
				Catizen
			 | 
			$0.066 | 
			$1.83M | 
			$21.68M | 
		
			| 163 | 
			
				 
			 | 
			
				CARV
			 | 
			$0.185 | 
			$1.83M | 
			$46.16M | 
		
			| 164 | 
			
				 
			 | 
			
				Circle tokenized stock (xStock)
			 | 
			$118.71 | 
			$1.83M | 
			$1.90M | 
		
			| 165 | 
			
				 
			 | 
			
				Zerebro
			 | 
			$0.050 | 
			$1.82M | 
			$49.94M | 
		
			| 166 | 
			
				 
			 | 
			
				Centrifuge
			 | 
			$0.165 | 
			$1.81M | 
			$93.51M | 
		
			| 167 | 
			
				 
			 | 
			
				Safe 
			 | 
			$0.205 | 
			$1.80M | 
			$135.71M | 
		
			| 168 | 
			
				 
			 | 
			
				Memecoin
			 | 
			$0.008 | 
			$3.56M | 
			 | 
		
			| 169 | 
			
				 
			 | 
			
				Parcl
			 | 
			$0.039 | 
			$1.71M | 
			 | 
		
			| 170 | 
			
				 
			 | 
			
				Taiko
			 | 
			$0.219 | 
			$1.69M | 
			$41.11M | 
		
			| 171 | 
			
				 
			 | 
			
				Bsquared Network
			 | 
			$1.14 | 
			$1.66M | 
			$47.44M | 
		
			| 172 | 
			
				 
			 | 
			
				Pendle
			 | 
			$2.75 | 
			$2.56M | 
			$450.11M | 
		
			| 173 | 
			
				 
			 | 
			
				LayerZero
			 | 
			$1.45 | 
			$1.61M | 
			$159.27M | 
		
			| 174 | 
			
				 
			 | 
			
				Unibase
			 | 
			$0.061 | 
			$1.61M | 
			$151.81M | 
		
			| 175 | 
			
				 
			 | 
			
				Pippin
			 | 
			$0.030 | 
			$1.59M | 
			$29.73M | 
		
			| 176 | 
			
				 
			 | 
			
				Movement
			 | 
			$0.056 | 
			$1.58M | 
			$156.35M | 
		
			| 177 | 
			
				 
			 | 
			
				Anoma
			 | 
			$0.029 | 
			$1.57M | 
			$58.02M | 
		
			| 178 | 
			
				 
			 | 
			
				Phantom of the Kill -Alternative Imitation- OSHI
			 | 
			$0.031 | 
			$1.57M | 
			 | 
		
			| 179 | 
			
				 
			 | 
			
				Wilder World
			 | 
			$0.083 | 
			$1.55M | 
			$26.78M | 
		
			| 180 | 
			
				 
			 | 
			
				Dogeswap Token (HECO)
			 | 
			$0.001 | 
			$1.55M | 
			 | 
		
			| 181 | 
			
				 
			 | 
			
				Velo
			 | 
			$0.008 | 
			$1.57M | 
			$133.15M | 
		
			| 182 | 
			
				 
			 | 
			
				Gemini Dollar
			 | 
			$1.000 | 
			$1.52M | 
			$66.03M | 
		
			| 183 | 
			
				 
			 | 
			
				WEMIX Token
			 | 
			$0.596 | 
			$1.50M | 
			$250.66M | 
		
			| 184 | 
			
				 
			 | 
			
				Paxos Standard
			 | 
			$1.00 | 
			$1.49M | 
			$56.74M | 
		
			| 185 | 
			
				 
			 | 
			
				Venice Token
			 | 
			$1.42 | 
			$1.49M | 
			$58.06M | 
		
			| 186 | 
			
				 
			 | 
			
				Liquity
			 | 
			$0.511 | 
			$1.44M | 
			$50.21M | 
		
			| 187 | 
			
				 
			 | 
			
				sudeng
			 | 
			$0.002 | 
			$1.44M | 
			$18.27M | 
		
			| 188 | 
			
				 
			 | 
			
				XDC Network
			 | 
			$0.054 | 
			$1.52M | 
			$668.17M | 
		
			| 189 | 
			
				 
			 | 
			
				Legacy Token
			 | 
			$1.83 | 
			$1.39M | 
			$194.11M | 
		
			| 190 | 
			
				 
			 | 
			
				Ethereum Name Service
			 | 
			$13.61 | 
			$1.84M | 
			$485.34M | 
		
			| 191 | 
			
				 
			 | 
			
				Recall Network
			 | 
			$0.232 | 
			$1.35M | 
			$46.51M | 
		
			| 192 | 
			
				 
			 | 
			
				Puffer
			 | 
			$0.079 | 
			$1.34M | 
			$13.92M | 
		
			| 193 | 
			
				 
			 | 
			
				Bitlight
			 | 
			$1.49 | 
			$1.34M | 
			$63.92M | 
		
			| 194 | 
			
				 
			 | 
			
				WorldShards
			 | 
			$0.006 | 
			$1.32M | 
			$1.56M | 
		
			| 195 | 
			
				 
			 | 
			
				Vaulta
			 | 
			$0.251 | 
			$1.32M | 
			$391.48M | 
		
			| 196 | 
			
				 
			 | 
			
				Skate
			 | 
			$0.028 | 
			$1.31M | 
			$5.11M | 
		
			| 197 | 
			
				 
			 | 
			
				NEO
			 | 
			$4.98 | 
			$1.80M | 
			$352.02M | 
		
			| 198 | 
			
				 
			 | 
			
				Chia
			 | 
			$6.40 | 
			$1.30M | 
			$93.64M | 
		
			| 199 | 
			
				 
			 | 
			
				Arkham
			 | 
			$0.301 | 
			$1.34M | 
			$155.01M | 
		
			| 200 | 
			
				 
			 | 
			
				Cookie
			 | 
			$0.073 | 
			$1.27M | 
			$11.57M | 
		
			| 201 | 
			
				 
			 | 
			
				Wayfinder
			 | 
			$0.060 | 
			$1.25M | 
			$13.53M | 
		
			| 202 | 
			
				 
			 | 
			
				OPENLOOT
			 | 
			$0.023 | 
			$1.22M | 
			$14.33M | 
		
			| 203 | 
			
				 
			 | 
			
				Qubic
			 | 
			$0.000001 | 
			$1.22M | 
			$135.58M | 
		
			| 204 | 
			
				 
			 | 
			
				SuperRare
			 | 
			$0.031 | 
			$1.22M | 
			$22.36M | 
		
			| 205 | 
			
				 
			 | 
			
				BUILDon
			 | 
			$0.185 | 
			$1.39M | 
			$184.34M | 
		
			| 206 | 
			
				 
			 | 
			
				Peanut the Squirrel
			 | 
			$0.114 | 
			$1.20M | 
			$114.36M | 
		
			| 207 | 
			
				 
			 | 
			
				Basic Attention Token
			 | 
			$0.212 | 
			$1.20M | 
			$319.09M | 
		
			| 208 | 
			
				 
			 | 
			
				KAITO
			 | 
			$0.917 | 
			$1.19M | 
			$221.69M | 
		
			| 209 | 
			
				 
			 | 
			
				ApeCoin
			 | 
			$0.372 | 
			$1.19M | 
			$280.13M | 
		
			| 210 | 
			
				 
			 | 
			
				DYDX (ETH)
			 | 
			$0.275 | 
			$1.18M | 
			$93.30M | 
		
			| 211 | 
			
				 
			 | 
			
				Coq Inu
			 | 
			$0.00000031 | 
			$1.18M | 
			$21.66M | 
		
			| 212 | 
			
				 
			 | 
			
				Sonic SVM
			 | 
			$0.117 | 
			$1.17M | 
			$42.04M | 
		
			| 213 | 
			
				 
			 | 
			
				Akash Network
			 | 
			$0.611 | 
			$1.18M | 
			$172.95M | 
		
			| 214 | 
			
				 
			 | 
			
				Arowana Token
			 | 
			$0.043 | 
			$1.15M | 
			$5.95M | 
		
			| 215 | 
			
				 
			 | 
			
				Comedian
			 | 
			$0.063 | 
			$1.15M | 
			$63.10M | 
		
			| 216 | 
			
				 
			 | 
			
				Celo
			 | 
			$0.225 | 
			$1.14M | 
			$132.59M | 
		
			| 217 | 
			
				 
			 | 
			
				Constitution DAO
			 | 
			$0.010 | 
			$1.21M | 
			$52.69M | 
		
			| 218 | 
			
				 
			 | 
			
				DigiByte
			 | 
			$0.008 | 
			$1.13M | 
			$140.85M | 
		
			| 219 | 
			
				 
			 | 
			
				GRASS
			 | 
			$0.299 | 
			$1.12M | 
			$133.47M | 
		
			| 220 | 
			
				 
			 | 
			
				Zeus Network
			 | 
			$0.053 | 
			$1.11M | 
			$20.25M | 
		
			| 221 | 
			
				 
			 | 
			
				Vine Coin
			 | 
			$0.040 | 
			$1.11M | 
			$40.00M | 
		
			| 222 | 
			
				 
			 | 
			
				Helium
			 | 
			$2.19 | 
			$1.11M | 
			$390.22M | 
		
			| 223 | 
			
				 
			 | 
			
				AIOZ Network
			 | 
			$0.153 | 
			$1.10M | 
			$185.97M | 
		
			| 224 | 
			
				 
			 | 
			
				Peaq
			 | 
			$0.066 | 
			$1.10M | 
			$94.75M | 
		
