# Coin Price Volume 24h. Marketcap
1 Zcash 38,22 € 9,97K € 624,04M €
2 Litecoin 74,18 € 1,68K € 5.605M €
3 Firo 0,592 € 1,34K € 8,51M €
4 Primecoin 0,028 € 770,92 € 1,44M €
5 Komodo 0,074 € 751,25 € 10,36M €
6 Peercoin 0,253 € 504,72 € 7,50M €
7 Axe 0,010 € 242,40 € 77,41K €
8 Ixcoin 0,068 € 214,66 €
9 Bitcore 0,061 € 197,10 € 1,19M €
10 GoldCoin 0,012 € 358,08 € 505,66K €
11 Freicoin 0,021 € 168,94 €
12 Vertcoin 0,055 € 100,61 € 3,91M €
13 GlobalBoost 0,021 € 63,57 € 368,90K €
14 GridCoin 0,005 € 63,25 €
15 e-Gulden 0,071 € 60,25 €
16 DigiByte 0,007 € 56,18 € 125,16M €
17 Phoenixcoin 0,010 € 50,28 € 924,13K €
18 Vcash 0,057 € 41,64 € 874,15K €
19 Dogecoin 0,153 € 20,63 € 22.748M €
20 MAZA 0,000320 € 18,97 € 338,20K €
21 TajCoin 0,003 € 18,56 €
22 Litecoin Cash 0,002 € 16,52 € 1,47M €
23 Digitalcoin 0,002 € 5,12 €
24 Unitus 0,002 € 4,24 € 104,52K €
25 Quark 0,001 € 3,72 € 265,72K €
26 Gapcoin 0,005 € 3,45 € 65,59K €
27 Zetacoin 0,003 € 3,16 €
28 Myriad 0,000130 € 2,63 € 241,62K €
29 Slimcoin 0,001 € 2,39 € 41,24K €
30 Veco 0,001 € 1,52 €
31 Auroracoin 0,031 € 1,80 € 479,87K €
32 LanaCoin 0,001 € 0,920 € 3,38M €
33 Riecoin 0,006 € 0,566 € 435,49K €
34 Terracoin 0,010 € 0,017 €
35 Groestlcoin 0,269 € 23,21M €
36 FreedomCoin 0,005 € 30,51K €
37 Bitcoin Candy 0,000008 €
38 Feathercoin 0,004 € 950,35K €
39 PotCoin 0,003 €
40 ReddCoin 0,000036 € 1,19M €
41 BlackCoin 0,047 €
42 Qtum 1,76 € 175,51M €
43 BitcoinZ 0,000029 € 359,76K €
44 Maria 0,000045 €
45 DogeCash 0,001 € 5,34K €
46 Nodestats 0,001 €
47 Bitcoin 91.307,88 € 1.815.123M €
48 Clams 0,151 €
49 NewYorkCoin 0,000005 € 709,76K €
50 MYCE 0,001 € 114,20K €
51 Bean Cash 0,000029 €
52 Help The Homeless Coin 0,000003 € 3,41K €
53 Garlicoin 0,004 € 251,19K €
54 Canada eCoin 0,004 € 355,52K €
55 ILCOIN 0,001 € 648,53K €
56 Diminutive Coin 0,624 €
57 ArtByte 0,001 € 588,63K €
58 InfiniLooP 0,012 € 215,90K €
59 Pakcoin 0,037 €
60 Novacoin 0,015 € 35,53K €
61 Spiderbyte 0,004 € 11,59K €
62 Veles 0,000111 € 156,00 €
63 Monero 273,63 € 5.048M €
64 CloakCoin 0,108 € 655,79K €
65 Namecoin 0,975 € 14,36M €
66 Alias 0,063 €
67 Deutsche eMark 0,002 € 351,39K €
68 Kryptokrona 0,001 €
69 MotaCoin 0,004 € 204,84K €