# Coin Price Volume 24h. Marketcap
1 Bitcoin 58.097,88 € 43,74M € 1.143.684M €
2 Ethereum 2.974,16 € 78,93M € 362.897M €
3 TRON 0,112 € 20,62M € 9.809M €
4 Solana 126,79 € 17,39M € 56.691M €
5 Binance Coin 551,26 € 14,44M € 81.334M €
6 XRP 0,469 € 12,22M € 25.901M €
8 Polygon 0,660 € 5,07M € 6.124M €
9 Cardano 0,421 € 3,58M € 15.517M €
10 NOW Token 0,094 € 3,39M € 7,97M €
11 Litecoin 77,42 € 3,17M € 5.764M €
12 Ethereum Classic 25,46 € 3,15M € 3.736M €
13 Render Token 7,34 € 3,03M € 2.840M €
14 Dogecoin 0,133 € 2,99M € 18.189M €
15 Chiliz 0,105 € 2,80M € 929,74M €
16 Optimism 2,41 € 2,71M € 2.516M €
17 Filecoin 5,43 € 2,62M € 2.955M €
18 Near Protocol 6,44 € 2,48M € 6.692M €
19 Terra 0,549 € 2,48M € 398,02M €
20 Polkadot 6,16 € 2,32M € 8.361M €
21 Shiba Inu 0,000022 € 2,05M € 12.962M €
22 JasmyCoin 0,017 € 1,87M € 816,44M €
23 ApeCoin 1,16 € 1,29M € 703,99M €
24 Curve DAO Token 0,403 € 1,25M € 482,73M €
25 Dusk Network 0,306 € 1,20M € 140,86M €
26 Constitution DAO 0,022 € 1,09M € 113,57M €
27 Ethereum Name Service 15,12 € 1,09M € 471,18M €
28 GogolCoin 0,006 € 1,08M €
29 Immutable X 1,91 € 1,04M € 2.718M €
30 SShinsho Inu 0,002 € 977,37K €
31 PancakeSwap 2,51 € 948,75K € 659,09M €
32 The Sandbox 0,410 € 886,48K € 924,84M €
33 Synthetix Network Token 2,72 € 846,54K € 890,62M €
34 The Graph 0,233 € 838,81K € 2.211M €
35 Compound 51,59 € 744,91K € 166,41M €
36 Stellar 0,104 € 721,33K € 3.004M €
37 FBUTE Token 0,003 € 640,57K €
38 EOS 0,730 € 568,96K € 724,84M €
39 Chromia 0,284 € 556,58K € 230,66M €
40 Decentraland 0,408 € 477,24K € 778,37M €
41 Maker 2.774,52 € 475,34K € 2.566M €
42 Qtoken 0,194 € 445,23K €
43 XHIBA 0,382 € 371,30K €
44 LIT FUND 0,234 € 358,97K €
45 TokenClub 0,001 € 337,58K €
46 Shanghai Inu 0,00000000 € 311,38K €
47 Ocean Protocol 0,837 € 302,47K € 507,50M €
48 SKALE 0,079 € 301,41K € 421,47M €
49 Floki Inu 0,000155 € 572,41K € 1.506M €
50 Swipe 0,313 € 548,84K € 188,56M €
51 ISLAMICOIN 0,000179 € 228,78K € 514,92K €
52 Bluzelle 0,311 € 225,13K € 133,07M €
53 Enjin Coin 0,281 € 219,23K € 405,19M €
54 Crypton 0,396 € 215,51K € 3,89M €
55 DODO 0,160 € 204,50K €
56 Viplus 0,000057 € 186,60K €
57 BITCOIN FUTURE 1,11 € 178,98K €
58 Kin 0,000013 € 175,38K € 39,48M €
59 Celer Network 0,024 € 167,34K € 184,22M €
60 OMG Network 0,595 € 156,58K € 83,47M €
61 Tether 0,933 € 150,40K € 103.123M €
62 Wider Technology Energy 0,029 € 147,55K €
63 SafePal Token 0,725 € 123,74K €
64 Balancer 3,57 € 121,89K € 201,19M €
65 Telos 0,328 € 112,85K € 123,00M €
66 BlockNoteX 0,562 € 110,61K €
67 RAKHI 0,207 € 108,70K €
68 TigerCash 0,004 € 97,77K € 214,78K €
69 Husky.AI 0,001 € 82,59K €
70 SilkChain 0,028 € 69,72K €
71 Ellipsis 0,000182 € 68,89K € 13,21M €
72 Pico Coin 0,010 € 57,90K €
73 Utopia USD 0,933 € 50,02K €
74 NOAH DECENTRALIZED STATE COIN 0,000001 € 48,54K €
75 LIL GROK 0,00000001 € 46,33K €
76 Digital Fitness 0,195 € 45,00K € 5,50M €
77 Bitrise Token 0,00000015 € 40,24K €
78 P2P Gas 1,38 € 33,83K €
79 ArcaneLeague 0,000167 € 22,25K €
80 DMCInu 14,65K €
81 Isiklar Coin 0,400 € 13,12K € 39,95M €
82 PRIZM 0,001 € 13,04K € 3,14M €
83 Fuck Pepe 0,00000000 € 10,92K €
84 Xpense 0,187 € 10,65K €
85 Quantum Resistant Ledger 0,275 € 8,99K € 18,66M €
86 OMNIS 0,000002 € 8,45K €
87 Flare Finance 0,058 € 7,24K € 2,80M €
88 Digital Files 0,000210 € 6,97K € 2,10K €
89 COLLIE INU 0,00000003 € 3,73K € 23,27K €
90 FREE Coin 0,00000024 € 2,97K € 2,38M €
91 XBURN 0,000001 € 2,12K €
92 CAKE CITY 0,872 € 1,63K €
93 BscBond 0,007 € 1,62K €
94 IBFN 0,001 € 1,54K € 499,09K €
95 MATRIX 0,001 € 3,04K €
96 CROOMit 0,000001 € 1,46K €
97 Songbird Finance Token 276,49 € 1,24K €
98 NativeCoin 0,004 € 1,17K € 89,81K €
99 PlayXB 0,004 € 1,13K €
100 CORE MultiChain 0,000066 € 1,88K €
101 Pluto Network 0,010 € 1,20K €
102 Endor Protocol 0,000066 € 357,03 € 97,39K €
103 Phaeton 0,047 € 19,20 €
104 Homeros 0,004 €
105 One Basis Cash 0,151 €
106 YFIONE 11,96 €
107 Bitcoin SV 60,51 € 1.191M €
109 ABBC Coin 0,013 € 16,40M €