CoinAmount
			
			Volume 24h.: $35,161,470
			 
		
	 
	
		| #
		 | Coin
		 | Price
		 | Volume 24h.
		 | Marketcap
	 | 
			| 1 | 
			
				 
			 | 
			
				Bitcoin
			 | 
			$104,618.24 | 
			$17.19M | 
			$2,086,527M | 
		
			| 2 | 
			
				 
			 | 
			
				Ethereum
			 | 
			$3,498.18 | 
			$20.54M | 
			$421,273M | 
		
			| 3 | 
			
				 
			 | 
			
				BNB
			 | 
			$947.61 | 
			$4.42M | 
			$131,893M | 
		
			| 4 | 
			
				 
			 | 
			
				Solana
			 | 
			$157.75 | 
			$532.09K | 
			$87,173M | 
		
			| 5 | 
			
				 
			 | 
			
				XRP
			 | 
			$2.25 | 
			$475.97K | 
			$135,002M | 
		
			| 6 | 
			
				 
			 | 
			
				Litecoin
			 | 
			$86.29 | 
			$166.44K | 
			$6,520M | 
		
			| 7 | 
			
				 
			 | 
			
				Advertise Coin
			 | 
			$0.697 | 
			$254.20K | 
			$31.35M | 
		
			| 8 | 
			
				 
			 | 
			
				Aave
			 | 
			$194.42 | 
			$138.51K | 
			$2,931M | 
		
			| 9 | 
			
				 
			 | 
			
				Polkadot
			 | 
			$2.54 | 
			$62.71K | 
			$3,940M | 
		
			| 10 | 
			
				 
			 | 
			
				Chainlink
			 | 
			$14.71 | 
			$46.90K | 
			$9,221M | 
		
			| 11 | 
			
				 
			 | 
			
				EOS
			 | 
			$0.261 | 
			$18.51K | 
			$187.24M | 
		
			| 12 | 
			
				 
			 | 
			
				Monero
			 | 
			$345.37 | 
			$18.23K | 
			$6,371M | 
		
			| 13 | 
			
				 
			 | 
			
				Avalanche
			 | 
			$16.15 | 
			$15.14K | 
			$6,818M | 
		
			| 14 | 
			
				 
			 | 
			
				Stellar
			 | 
			$0.270 | 
			$13.57K | 
			$8,647M | 
		
			| 15 | 
			
				 
			 | 
			
				TRON
			 | 
			$0.280 | 
			$7.89K | 
			$24,221M | 
		
			| 16 | 
			
				 
			 | 
			
				PancakeSwap
			 | 
			$2.16 | 
			$7.01K | 
			$742.03M | 
		
			| 17 | 
			
				 
			 | 
			
				Cardano
			 | 
			$0.534 | 
			$7.32K | 
			$20,405M | 
		
			| 18 | 
			
				 
			 | 
			
				Dogecoin
			 | 
			$0.162 | 
			$4.97K | 
			$24,216M | 
		
			| 19 | 
			
				 
			 | 
			
				Zilliqa
			 | 
			$0.007 | 
			$5.93K | 
			$132.29M | 
		
			| 20 | 
			
				 
			 | 
			
				Uniswap
			 | 
			$5.06 | 
			$4.41K | 
			$3,039M | 
		
			| 21 | 
			
				 
			 | 
			
				NEO
			 | 
			$4.79 | 
			$2.46K | 
			$337.79M | 
		
			| 22 | 
			
				 
			 | 
			
				Shiba Inu
			 | 
			$0.000009 | 
			$1.78K | 
			$5,276M | 
		
			| 23 | 
			
				 
			 | 
			
				Sushi
			 | 
			$0.437 | 
			$1.62K | 
			$84.15M | 
		
			| 24 | 
			
				 
			 | 
			
				1INCH
			 | 
			$0.147 | 
			$1.30K | 
			$206.01M |