| # | Coin | Price | Volume 24h. | Marketcap | |
|---|---|---|---|---|---|
| 1 |   | Bitcoin | $109,696.63 | $1,069M | $2,187,652M | 
| 2 |   | Ethereum | $3,856.28 | $1,315M | $464,398M | 
| 3 |   | Solana | $187.67 | $144.76M | $103,653M | 
| 4 |   | TRON | $0.297 | $83.81M | $25,613M | 
| 5 |   | First Digital USD | $1.000 | $76.27M | $1,452M | 
| 6 |   | Chainlink | $17.26 | $70.23M | $10,820M | 
| 7 |   | Aave | $229.00 | $44.88M | $3,452M | 
| 8 |   | Uniswap | $5.75 | $39.73M | $3,452M | 
| 9 |   | Cardano | $0.610 | $31.46M | $23,308M | 
| 10 |   | dogwifhat | $0.516 | $29.14M | $515.02M | 
| 11 |   | Avalanche | $18.22 | $29.05M | $7,693M | 
| 12 |   | Polkadot | $2.89 | $15.58M | $4,478M | 
| 13 |   | Shiba Inu | $0.000010 | $15.23M | $5,916M | 
| 14 |   | Litecoin | $95.72 | $14.31M | $7,233M | 
| 15 |   | USDC | $1.00 | $11.18M | $75,983M | 
| 16 |   | Hedera Hashgraph | $0.203 | $1.51M | $8,606M | 
| 17 |   | Ethereum Classic | $15.88 | $1.49M | $2,448M | 
| 18 |   | Injective Protocol | $7.59 | $764.79K | $742.04M | 
| 19 |   | Virtuals Protocol | $1.36 | $623.06K | $883.39M | 
| 20 |   | Compound | $35.04 | $599.48K | $310.77M | 
| 21 |   | yearn.finance | $4,699.37 | $549.68K | $158.61M | 
| 22 |   | Floki Inu | $0.000070 | $795.94K | $677.79M | 
| 23 |   | Algorand | $0.178 | $353.01K | $1,562M | 
| 24 |   | Dai | $1.00 | $352.84K | $3,331M | 
| 25 |   | Render | $2.23 | $267.30K | $1,155M | 
| 26 |   | Raydium | $1.64 | $242.55K | $439.06M | 
| 27 |   | TrueUSD | $0.998 | $235.97K | $494.61M | 
| 28 |   | Kava | $0.127 | $211.36K | $137.39M | 
| 29 |   | 0x | $0.186 | $201.44K | $157.70M | 
| 30 |   | Storj | $0.168 | $176.93K | $67.00M | 
| 31 |   | ApeCoin | $0.398 | $175.42K | $299.64M | 
| 32 |   | Basic Attention Token | $0.162 | $161.03K | $242.55M | 
| 33 |   | 1INCH | $0.163 | $157.11K | $227.50M | 
| 34 |   | Nexo | $1.11 | $150.14K | $714.66M | 
| 35 |   | Pyth Network | $0.106 | $132.00K | $385.98M | 
| 36 |   | Zebec Network | $0.004 | $116.05K | $300.18M | 
| 37 |   | OPENLOOT | $0.028 | $113.58K | $17.21M | 
| 38 |   | Bitcoin SV | $21.92 | $105.86K | $437.06M | 
| 39 |   | Curve DAO Token | $0.482 | $102.98K | $596.03M | 
| 40 |   | Puffer | $0.095 | $102.76K | $16.69M | 
| 41 |   | UMA | $1.07 | $87.63K | $92.09M | 
| 42 |   | Zilliqa | $0.007 | $86.09K | $146.24M | 
| 43 |   | Sushi | $0.489 | $81.82K | $94.36M | 
| 44 |   | Lido DAO | $0.875 | $80.75K | $783.45M | 
| 45 |   | Catana | $0.000206 | $76.74K | $205.59K | 
| 46 |   | Metis Token | $9.03 | $76.41K | $60.44M | 
| 47 |   | Tezos | $0.581 | $74.02K | $618.47M | 
| 48 |   | Prefrontal Cortex Convo Agent by Virtuals | $0.003 | $73.67K | $2.89M | 
| 49 |   | Limbo | $0.002 | $73.00K | $1.55M | 
| 50 |   | Popcat | $0.141 | $70.72K | $137.84M | 
| 51 |   | Enjin Coin | $0.042 | $57.64K | $79.71M | 
| 52 |   | would | $0.077 | $57.60K | |
| 53 |   | Morning Routine | $0.000074 | $51.22K | |
| 54 |   | Ankr | $0.010 | $47.92K | $96.64M | 
| 55 |   | GMX | $9.69 | $42.16K | $97.34M | 
| 56 |   | CARV | $0.166 | $40.24K | $41.45M | 
| 57 |   | Chiliz | $0.031 | $39.28K | $311.40M | 
| 58 |   | WAX | $0.012 | $31.57K | $43.09M | 
| 59 |   | API3 | $0.684 | $30.81K | $90.21M | 
| 60 |   | Blur | $0.046 | $26.49K | $119.78M | 
| 61 |   | Spell Token | $0.000319 | $26.43K | $48.21M | 
| 62 |   | Lisk | $0.202 | $18.85K | $38.63M | 
| 63 |   | Orca | $1.48 | $14.43K | $89.31M | 
| 64 |   | The Graph | $0.061 | $13.26K | $587.22M | 
| 65 |   | Balancer | $0.985 | $12.13K | $62.30M | 
| 66 |   | Artrade Token | $0.006 | $11.67K | $7.02M | 
| 67 |   | Unicorn Fart Dust | $0.017 | $7.89K | $17.27M | 
| 68 |   | Biswap | $0.006 | $2.69K | $2.89M | 
 
		

 Markets
 Markets
		 bvox
 bvox
		 Social Networks
 Social Networks
		













