| # | Coin | Price | Volume 24h. | Marketcap | |
|---|---|---|---|---|---|
| 1 |   | Dogecoin | $0.185 | $2.08K | $27,626M | 
| 2 |   | Zcash | $380.65 | $987.25 | $6,215M | 
| 3 |   | Bitcoin | $109,393.74 | $847.18 | $2,181,599M | 
| 4 |   | Tether | $1.00 | $517.10 | $177,466M | 
| 5 |   | Litecoin | $94.84 | $144.56 | $7,166M | 
| 6 |   | USDC | $1.00 | $116.16 | $75,773M | 
| 7 |   | Dash | $46.90 | $109.51 | $584.71M | 
| 8 |   | Bitcoin Cash | $543.18 | $63.85 | $10,791M | 
| 9 |   | Ethereum Classic | $15.80 | $42.35 | $2,435M | 
| 10 |   | XRP | $2.52 | $37.63 | $151,103M | 
| 11 |   | Ethereum | $3,849.39 | $8.57 | $463,568M | 
 
		

 btc-trade.com.ua
btc-trade.com.ua btc_trade_ua
btc_trade_ua Markets
 Markets
		 BTC Trade UA
 BTC Trade UA
		 Social Networks
 Social Networks
		













