# Coin Price Volume 24h. Marketcap
1 Binance Coin $600.90 $2.79M $86,536M
2 Bitcoin $94,343.66 $777.24K $1,873,509M
3 Ethereum $1,797.59 $2.13M $216,477M
4 Floki Inu $0.000089 $518.12K $861.94M
5 Arkham $0.589 $114.81K $238.95M
6 Solana $147.95 $109.47K $76,617M
7 TrueUSD $0.999 $92.63K $494.99M
8 Near Protocol $2.48 $91.82K $2,942M
9 TRON $0.247 $170.77K $21,358M
10 Shiba Inu $0.000013 $69.78K $7,840M
11 Polkadot $4.10 $51.13K $6,111M
12 Cardano $0.686 $78.90K $25,925M
13 Compound $40.70 $37.30K $361.01M
14 Ethereum Classic $16.58 $45.33K $2,515M
15 Dogecoin $0.173 $46.49K $25,650M
16 Stellar $0.272 $41.12K $8,408M
17 Maker $1,471.90 $35.06K $1,229M
18 Zcash $36.09 $36.83K $589.24M
19 The Graph $0.097 $31.31K $927.16M
20 NEO $6.07 $35.06K $428.19M
21 Gala $0.017 $28.84K $640.89M
22 The Sandbox $0.296 $19.84K $728.49M
23 USDC $1.00 $19.63K $61,551M
24 XRP $2.19 $32.52K $128,204M
25 Paxos Standard $1.00 $15.43K $110.14M
26 Band Protocol $0.831 $14.81K $133.22M
27 Automata $0.062 $12.27K $24.66M
28 Sushi $0.662 $12.98K $127.59M
29 Litecoin $84.04 $25.99K $6,350M
30 ApeCoin $0.533 $10.20K $400.80M
31 Filecoin $2.78 $10.96K $1,843M
32 Ontology $0.155 $13.61K $141.40M
33 Blur $0.108 $6.77K $250.31M
34 Aave $165.07 $6.38K $2,488M
35 Lido DAO $0.837 $6.20K $751.65M
36 PancakeSwap $2.05 $4.96K $651.16M
37 Axie Infinity $2.50 $4.68K $402.38M
38 Dash $23.46 $3.82K $287.25M
39 Livepeer $5.07 $3.15K $203.62M
40 eCash $0.000022 $5.94K $441.41M
41 BigBull Metaverse $1.70 $4.45K
42 Quant $75.81 $5.10K $915.21M
43 Origin Protocol $0.061 $2.41K $41.68M
44 Holo $0.001 $2.37K $188.19M
45 Zilliqa $0.013 $2.03K $249.11M
46 Orchid Protocol $0.072 $1.67K
47 ZEDXION $0.362 $2.53K
48 DODO $0.050 $1.27K $36.36M
49 DAZZLY $0.022
50 Xiglute Coin $0.00000028 $0.00000000
51 StrongHands $0.000007 $0.00000000 $141.49K
52 WFDP Coin $10.12